Your cart
Non ci sono più articoli nel tuo carrello
| Tipo filtro | Cartuccia filtro |
| Lunghezza | 239 mm |
| Largh. | 182 mm |
| Alt. | 54 mm |
Codici originali:
GENERAL MOTORS
- 39192256
- 9813908880
PEUGEOT
- 9813908880
TOYOTA
- SU001A7906
Montato su:
CITROËN
| Modello | Anno | Alim. | KW | HP | cc3 | Carrozzeria |
|---|---|---|---|---|---|---|
| BERLINGO (ER_, EC_) 1.5 BlueHDi 75 | Diesel | 06/2018 - in prod. | 56 | 76 | 1499 | MPV / Space wagon |
| BERLINGO (ER_, EC_) 1.5 BlueHDi 100 | Diesel | 06/2018 - in prod. | 75 | 102 | 1499 | MPV / Space wagon |
| BERLINGO (ER_, EC_) 1.5 BlueHDi 130 (ECYHZJ, ECYHZR) | Diesel | 06/2018 - in prod. | 96 | 131 | 1499 | MPV / Space wagon |
| BERLINGO Cassone/Limousine spaziosa (K9) 1.5 BlueHDi 75 | Diesel | 10/2019 - in prod. | 55 | 75 | 1499 | Cassone/Limousine spaziosa |
| BERLINGO Cassone/Limousine spaziosa (K9) 1.5 BlueHDi 100 | Diesel | 06/2018 - in prod. | 75 | 102 | 1499 | Cassone/Limousine spaziosa |
| BERLINGO Cassone/Limousine spaziosa (K9) 1.5 BlueHDi 130 | Diesel | 06/2018 - in prod. | 96 | 131 | 1499 | Cassone/Limousine spaziosa |
| BERLINGO Cassone/Limousine spaziosa (K9) 1.5 BlueHDi 130 4x4 | Diesel | 06/2018 - in prod. | 96 | 131 | 1499 | Cassone/Limousine spaziosa |
| C-ELYSEE (DD_) 1.5 BlueHDi 100 | Diesel | 05/2018 - in prod. | 75 | 102 | 1499 | Tre volumi |
| C3 III (SX) 1.5 BlueHDi 100 (SXYHYP, SXYHTU) | Diesel | 05/2018 - in prod. | 75 | 102 | 1499 | 2 volumi /Coda spiovente |
| C3 AIRCROSS II (2R_, 2C_) 1.5 BlueHDi 100 (2CYHYJ) | Diesel | 08/2018 - in prod. | 73 | 99 | 1499 | SUV |
| C3 AIRCROSS II (2R_, 2C_) 1.5 BlueHDi 100 (2CYHYJ) | Diesel | 08/2018 - in prod. | 75 | 102 | 1499 | SUV |
| C3 AIRCROSS II (2R_, 2C_) 1.5 BlueHDi 110 | Diesel | 10/2020 - in prod. | 81 | 110 | 1499 | SUV |
| C3 AIRCROSS II (2R_, 2C_) 1.5 BlueHDi 120 (2CYHXX) | Diesel | 08/2018 - in prod. | 88 | 120 | 1499 | SUV |
| C4 III (BA_, BB_, BC_) BLUEHDI 110 (BBYHSA) | Diesel | 12/2020 - in prod. | 81 | 110 | 1499 | 2 volumi /Coda spiovente |
| C4 III (BA_, BB_, BC_) 1.5 BlueHDi 130 (BBYHZB) | Diesel | 10/2020 - in prod. | 96 | 131 | 1499 | 2 volumi /Coda spiovente |
| C4 X (BD_, BE_, BF_) 1.5 BlueHDi 130 (BEYHZB) | Diesel | 09/2022 - in prod. | 96 | 131 | 1499 | 2 volumi /Coda spiovente |
| C4 SPACETOURER (3D_) 1.5 BlueHDi 130 | Diesel | 05/2018 - in prod. | 96 | 131 | 1499 | MPV / Space wagon |
| GRAND C4 SPACETOURER (3A_, 3E_) 1.5 BlueHDi 130 | Diesel | 05/2018 - in prod. | 96 | 131 | 1499 | MPV / Space wagon |
| C4 CACTUS 1.5 BlueHDi 100 | Diesel | 06/2018 - in prod. | 73 | 99 | 1499 | 2 volumi /Coda spiovente |
| C4 CACTUS 1.5 BlueHDi 100 | Diesel | 06/2018 - in prod. | 75 | 102 | 1499 | 2 volumi /Coda spiovente |
| C4 CACTUS 1.5 BlueHDi 120 | Diesel | 09/2018 - in prod. | 88 | 120 | 1499 | 2 volumi /Coda spiovente |
| C5 AIRCROSS (A_) 1.5 BlueHDi 130 (ACYHZJ, ACYHZR) | Diesel | 11/2018 - in prod. | 96 | 131 | 1499 | SUV |
| SPACETOURER Autobus (V_) 1.5 BlueHDi 100 | Diesel | 06/2018 - in prod. | 75 | 102 | 1499 | Autobus |
| SPACETOURER Autobus (V_) 1.5 BlueHDi 120 | Diesel | 06/2018 - in prod. | 88 | 120 | 1499 | Autobus |
| JUMPY III Autobus (V_) 1.5 BlueHDi 100 | Diesel | 06/2018 - in prod. | 75 | 102 | 1499 | Autobus |
| JUMPY III Autobus (V_) 1.5 BlueHDi 120 | Diesel | 06/2018 - in prod. | 88 | 120 | 1499 | Autobus |
| JUMPY III Furgonato (V_) 1.5 BlueHDi 100 | Diesel | 06/2018 - in prod. | 75 | 102 | 1499 | Furgonato |
| JUMPY III Furgonato (V_) 1.5 BlueHDi 120 | Diesel | 06/2018 - in prod. | 88 | 120 | 1499 | Furgonato |
| C3 III Van (SX_, SY_) BlueHDi 100 | Diesel | 03/2019 - in prod. | 73 | 99 | 1560 | Cassone / coda spiovente |
| C3 III Van (SX_, SY_) BlueHDi 100 | Diesel | 03/2019 - in prod. | 75 | 102 | 1499 | Cassone / coda spiovente |
| C3 AIRCROSS II Van (2C_, 2R_) 1.5 BlueHDI 100 | Diesel | 05/2019 - in prod. | 73 | 99 | 1499 | Cassone/SUV |
| C3 AIRCROSS II Van (2C_, 2R_) 1.5 BlueHDI 120 | Diesel | 05/2019 - in prod. | 88 | 120 | 1499 | Cassone/SUV |
| C4 CACTUS Van (0B_, 0P_) BlueHDi 100 | Diesel | 05/2019 - in prod. | 73 | 99 | 1499 | Cassone / coda spiovente |
| C4 SPACETOURER Van (3D_) BlueHDi 130 | Diesel | 05/2019 - in prod. | 96 | 131 | 1499 | Cassone/Limousine spaziosa |
| GRAND C4 SPACETOURER Van (3A_, 3E_) BlueHDi 130 | Diesel | 05/2019 - in prod. | 96 | 131 | 1499 | Cassone/Limousine spaziosa |
DS
| Modello | Anno | Alim. | KW | HP | cc3 | Carrozzeria |
|---|---|---|---|---|---|---|
| DS 3 / DS 3 CROSSBACK (UR_, UC_, UJ_) 1.5 BlueHDi 100 (UCYHYJ) | Diesel | 10/2018 - 12/2022 | 75 | 102 | 1499 | 2 volumi /Coda spiovente |
| DS 3 / DS 3 CROSSBACK (UR_, UC_, UJ_) 1.5 BlueHDi 130 (UCYHZR) | Diesel | 10/2018 - in prod. | 96 | 131 | 1499 | 2 volumi /Coda spiovente |
| DS 3 / DS 3 CROSSBACK (UR_, UC_, UJ_) 1.5 BlueHDi 110 (UCYHSK) | Diesel | 01/2021 - 12/2022 | 81 | 110 | 1499 | 2 volumi /Coda spiovente |
| DS 4 II (F_, FB_, F3_) BlueHDi 130 (FBYHZT) | Diesel | 10/2021 - in prod. | 96 | 131 | 1499 | 2 volumi /Coda spiovente |
| DS 7 Crossback (J4_, JR_, JC_) 1.5 BlueHDi 130 (JCYHZJ, JCYHZR) | Diesel | 09/2017 - in prod. | 96 | 130 | 1499 | SUV |
| DS 7 (J4_, JC_) BlueHDi 130 (JCYHZU) | Diesel | 09/2022 - in prod. | 96 | 131 | 1499 | SUV |
FIAT
| Modello | Anno | Alim. | KW | HP | cc3 | Carrozzeria |
|---|---|---|---|---|---|---|
| DOBLO MPV / Space wagon (510_, 511_) BlueHDi 100 | Diesel | 06/2022 - in prod. | 75 | 102 | 1499 | MPV / Space wagon |
| DOBLO MPV / Space wagon (510_, 511_) BlueHDi 130 | Diesel | 06/2022 - in prod. | 96 | 131 | 1499 | MPV / Space wagon |
| DOBLO Cassone/Limousine spaziosa (510_, 511_) BlueHDi 100 | Diesel | 06/2022 - in prod. | 75 | 102 | 1499 | Cassone/Limousine spaziosa |
| DOBLO Cassone/Limousine spaziosa (510_, 511_) BlueHDi 130 | Diesel | 06/2022 - in prod. | 96 | 131 | 1499 | Cassone/Limousine spaziosa |
| SCUDO Furgonato 1.5 Multijet 100 (506) | Diesel | 01/2022 - in prod. | 75 | 102 | 1499 | Furgonato |
| SCUDO Furgonato 1.5 Multijet 120 (506) | Diesel | 01/2022 - in prod. | 88 | 120 | 1499 | Furgonato |
OPEL
| Modello | Anno | Alim. | KW | HP | cc3 | Carrozzeria |
|---|---|---|---|---|---|---|
| ASTRA L (O5) 1.5 Turbo D (FBYHZT, FBYHZJ) | Diesel | 10/2021 - in prod. | 96 | 131 | 1499 | 2 volumi /Coda spiovente |
| ASTRA L Sports Tourer (O5) 1.5 CDTi (FCYHZT, FCYHZJ) | Diesel | 10/2021 - in prod. | 96 | 131 | 1499 | Station wagon |
| COMBO E Tour / Life (K9) 1.5 | Diesel | 06/2018 - in prod. | 56 | 76 | 1499 | MPV / Space wagon |
| COMBO E Tour / Life (K9) 1.5 | Diesel | 06/2018 - in prod. | 75 | 102 | 1499 | MPV / Space wagon |
| COMBO E Tour / Life (K9) 1.5 | Diesel | 06/2018 - in prod. | 96 | 131 | 1499 | MPV / Space wagon |
| COMBO Cassone/Limousine spaziosa (K9) 1.5 D | Diesel | 08/2018 - in prod. | 56 | 76 | 1499 | Cassone/Limousine spaziosa |
| COMBO Cassone/Limousine spaziosa (K9) 1.5 D | Diesel | 08/2018 - in prod. | 75 | 102 | 1499 | Cassone/Limousine spaziosa |
| COMBO Cassone/Limousine spaziosa (K9) 1.5 D | Diesel | 08/2018 - in prod. | 96 | 131 | 1499 | Cassone/Limousine spaziosa |
| COMBO Cassone/Limousine spaziosa (K9) 1.5 D 4x4 | Diesel | 08/2018 - in prod. | 96 | 131 | 1499 | Cassone/Limousine spaziosa |
| CROSSLAND X / CROSSLAND (P17, P2QO) 1.5 Turbo D (75) | Diesel | 06/2018 - in prod. | 75 | 102 | 1499 | SUV |
| CROSSLAND X / CROSSLAND (P17, P2QO) 1.5 Turbo D (75) | Diesel | 08/2018 - in prod. | 88 | 120 | 1499 | SUV |
| CROSSLAND X / CROSSLAND (P17, P2QO) 1.5 (75) | Diesel | 10/2020 - in prod. | 81 | 110 | 1499 | SUV |
| GRANDLAND / GRANDLAND X (A18, P1UO) 1.5 Turbo D (75) | Diesel | 06/2018 - in prod. | 75 | 102 | 1499 | SUV |
| GRANDLAND / GRANDLAND X (A18, P1UO) 1.5 Turbo D (75) | Diesel | 04/2018 - in prod. | 96 | 131 | 1499 | SUV |
| ZAFIRA LIFE Autobus (K0) 1.5 | Diesel | 03/2019 - in prod. | 75 | 102 | 1499 | Autobus |
| ZAFIRA LIFE Autobus (K0) 1.5 | Diesel | 03/2019 - in prod. | 88 | 120 | 1499 | Autobus |
| VIVARO C Autobus (K0) 1.5 | Diesel | 03/2019 - in prod. | 75 | 102 | 1499 | Autobus |
| VIVARO C Autobus (K0) 1.5 | Diesel | 03/2019 - in prod. | 88 | 120 | 1499 | Autobus |
| VIVARO C Furgonato (K0) 1.5 | Diesel | 03/2019 - in prod. | 75 | 102 | 1499 | Furgonato |
| VIVARO C Furgonato (K0) 1.5 | Diesel | 03/2019 - in prod. | 88 | 120 | 1499 | Furgonato |
| VIVARO C Furgonato (K0) 1.5 4x4 | Diesel | 03/2019 - in prod. | 88 | 120 | 1499 | Furgonato |
| CORSA F (P2JO) 1.5 (68) | Diesel | 07/2019 - in prod. | 75 | 102 | 1499 | 2 volumi /Coda spiovente |
| MOKKA 1.5 (76) | Diesel | 10/2020 - in prod. | 81 | 110 | 1499 | SUV |
| CORSA F Cassone / coda spiovente 1.5 (68) | Diesel | 07/2019 - in prod. | 75 | 102 | 1499 | Cassone / coda spiovente |
| CROSSLAND X Van 1.5 (75) | Diesel | 06/2018 - in prod. | 75 | 102 | 1499 | Cassone/SUV |
| GRANDLAND X Van 1.5 (75) | Diesel | 04/2018 - in prod. | 96 | 131 | 1499 | Cassone/SUV |
PEUGEOT
| Modello | Anno | Alim. | KW | HP | cc3 | Carrozzeria |
|---|---|---|---|---|---|---|
| 208 I (CA_, CC_) 1.5 BlueHDI 100 | Diesel | 05/2018 - 12/2019 | 75 | 102 | 1499 | 2 volumi /Coda spiovente |
| 208 II (UB_, UP_, UW_, UJ_) 1.5 BlueHDI 100 | Diesel | 06/2019 - in prod. | 75 | 102 | 1499 | 2 volumi /Coda spiovente |
| 208 II (UB_, UP_, UW_, UJ_) 1.5 BlueHDI 130 | Diesel | 09/2019 - in prod. | 96 | 131 | 1499 | 2 volumi /Coda spiovente |
| 208 Cassone / coda spiovente (CR_) 1.5 BlueHDi 100 | Diesel | 05/2018 - 12/2019 | 75 | 102 | 1499 | Cassone / coda spiovente |
| 301 1.5 BlueHDI 100 | Diesel | 05/2018 - in prod. | 75 | 102 | 1499 | Tre volumi |
| 308 II (LB_, LP_, LW_, LH_, L3_) 1.5 BlueHDI 100 | Diesel | 05/2018 - 06/2021 | 75 | 102 | 1499 | 2 volumi /Coda spiovente |
| 308 II (LB_, LP_, LW_, LH_, L3_) 1.5 BlueHDi 130 | Diesel | 06/2017 - 06/2021 | 96 | 131 | 1499 | 2 volumi /Coda spiovente |
| 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.5 BlueHDi 100 | Diesel | 04/2018 - 06/2021 | 75 | 102 | 1499 | Station wagon |
| 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.5 BlueHDi 130 | Diesel | 06/2017 - 06/2021 | 96 | 131 | 1499 | Station wagon |
| 308 III (FB_, FH_, FP_, F3_, FM_) BlueHDi 130 (FBYHZL, FBYHZT) | Diesel | 07/2021 - in prod. | 96 | 131 | 1499 | 2 volumi /Coda spiovente |
| 308 SW III (FC_, FJ_, FR_, F4_, FN_) BlueHDi 130 (FCYHZL, FCYHZT) | Diesel | 07/2021 - in prod. | 96 | 131 | 1499 | Station wagon |
| 508 II (FB_, FH_, F3_) 1.5 BlueHDI 130(FBYHZJ, FBYHZR) | Diesel | 10/2018 - in prod. | 96 | 131 | 1499 | 2 volumi /Coda spiovente |
| 508 SW II (FC_, FJ_, F4_) 1.5 BlueHDi 130 | Diesel | 09/2018 - in prod. | 96 | 131 | 1499 | Station wagon |
| 2008 I (CU_) 1.5 BlueHDI 100 | Diesel | 05/2018 - in prod. | 75 | 102 | 1499 | SUV |
| 2008 I (CU_) 1.5 BlueHDI 120 | Diesel | 05/2018 - in prod. | 88 | 120 | 1499 | SUV |
| 2008 I Van (CU_) BlueHDi 100 (CUYHYM) | Diesel | 05/2018 - in prod. | 75 | 102 | 1499 | Cassone/SUV |
| 2008 I Van (CU_) BlueHDi 120 (CUYHXK) | Diesel | 05/2018 - in prod. | 88 | 120 | 1499 | Cassone/SUV |
| 2008 II (UD_, US_, UY_, UK_) 1.5 BlueHDI 100 | Diesel | 08/2019 - in prod. | 75 | 102 | 1499 | SUV |
| 2008 II (UD_, US_, UY_, UK_) 1.5 BlueHDI 110 (UDYHSK) | Diesel | 01/2021 - in prod. | 81 | 110 | 1499 | SUV |
| 2008 II (UD_, US_, UY_, UK_) 1.5 BlueHDI 130 | Diesel | 08/2019 - in prod. | 96 | 131 | 1499 | SUV |
| 3008 SUV (MC_, MR_, MJ_, M4_) 1.5 BlueHDi 130 | Diesel | 02/2018 - in prod. | 96 | 131 | 1499 | SUV |
| 3008 Van (MR_, MC_, MJ_) BlueHDi 130 (MCYHZB) | Diesel | 02/2018 - in prod. | 96 | 131 | 1499 | Cassone/SUV |
| 5008 II (MC_, MJ_, MR_, M4_) 1.5 BlueHDi 130 (MCYHZJ, MCYHZR, MCYHZX) | Diesel | 02/2018 - in prod. | 96 | 131 | 1499 | MPV / Space wagon |
| 5008 II Van (MC_, MJ_) BlueHDi 130 (MCYHZW, MCYHZR, MCYHZJ) | Diesel | 06/2018 - in prod. | 96 | 131 | 1499 | Cassone/Limousine spaziosa |
| EXPERT Autobus (V_) 1.5 BlueHDi 100 | Diesel | 06/2018 - in prod. | 75 | 102 | 1499 | Autobus |
| EXPERT Autobus (V_) 1.5 BlueHDi 120 | Diesel | 06/2018 - in prod. | 88 | 120 | 1499 | Autobus |
| TRAVELLER Autobus (V_) 1.5 BlueHDi 100 | Diesel | 06/2018 - in prod. | 75 | 102 | 1499 | Autobus |
| TRAVELLER Autobus (V_) 1.5 BlueHDi 120 | Diesel | 06/2018 - in prod. | 88 | 120 | 1499 | Autobus |
| EXPERT Furgonato (V_) 1.5 BlueHDi 100 | Diesel | 06/2018 - in prod. | 75 | 102 | 1499 | Furgonato |
| EXPERT Furgonato (V_) 1.5 BlueHDi 120 | Diesel | 06/2018 - in prod. | 88 | 120 | 1499 | Furgonato |
| PARTNER Cassone/Limousine spaziosa (K9) 1.5 BlueHDi 75 | Diesel | 07/2019 - in prod. | 55 | 75 | 1499 | Cassone/Limousine spaziosa |
| PARTNER Cassone/Limousine spaziosa (K9) 1.5 BlueHDi 100 | Diesel | 07/2019 - in prod. | 75 | 102 | 1499 | Cassone/Limousine spaziosa |
| PARTNER Cassone/Limousine spaziosa (K9) 1.5 BlueHDI 130 | Diesel | 09/2018 - in prod. | 96 | 131 | 1499 | Cassone/Limousine spaziosa |
| PARTNER Cassone/Limousine spaziosa (K9) 1.5 BlueHDI 130 4x4 | Diesel | 09/2018 - in prod. | 96 | 131 | 1499 | Cassone/Limousine spaziosa |
| RIFTER 1.5 BlueHDi 75 (ECYHW) | Diesel | 09/2018 - in prod. | 55 | 75 | 1499 | MPV / Space wagon |
| RIFTER 1.5 BlueHDi 100 | Diesel | 09/2018 - in prod. | 75 | 102 | 1499 | MPV / Space wagon |
| RIFTER 1.5 BlueHDi 130 | Diesel | 09/2018 - in prod. | 96 | 130 | 1499 | MPV / Space wagon |
TOYOTA
| Modello | Anno | Alim. | KW | HP | cc3 | Carrozzeria |
|---|---|---|---|---|---|---|
| PROACE Furgonato (MDZ_) 1.5 D4d (MDZ8) | Diesel | 05/2019 - in prod. | 75 | 102 | 1499 | Furgonato |
| PROACE Furgonato (MDZ_) 1.5 D4d (MDZ1) | Diesel | 05/2019 - in prod. | 88 | 120 | 1499 | Furgonato |
| PROACE VERSO Autobus (MPY_) 1.5 D4d (MPY8) | Diesel | 06/2018 - in prod. | 75 | 102 | 1499 | Autobus |
| PROACE VERSO Autobus (MPY_) 1.5 D4d (MPY1) | Diesel | 06/2018 - in prod. | 88 | 120 | 1499 | Autobus |
| PROACE Autobus (MDZ_) 1.5 D4d (MDZ8) | Diesel | 08/2018 - in prod. | 75 | 102 | 1499 | Autobus |
| PROACE Autobus (MDZ_) 1.5 D4d (MDZ1) | Diesel | 08/2018 - in prod. | 88 | 120 | 1499 | Autobus |
| PROACE CITY Cassone/Limousine spaziosa 1.5 D-4D 75 (BPZMJ) | Diesel | 10/2019 - in prod. | 55 | 75 | 1499 | Cassone/Limousine spaziosa |
| PROACE CITY Cassone/Limousine spaziosa 1.5 D-4D 100 (BPZMD) | Diesel | 10/2019 - in prod. | 75 | 102 | 1499 | Cassone/Limousine spaziosa |
| PROACE CITY Cassone/Limousine spaziosa 1.5 D-4D 130 (BPZMA) | Diesel | 10/2019 - in prod. | 96 | 131 | 1499 | Cassone/Limousine spaziosa |
| PROACE CITY Cassone/Limousine spaziosa 1.5 D-4D 130 4x4 (BPZMA) | Diesel | 04/2021 - in prod. | 96 | 131 | 1499 | Cassone/Limousine spaziosa |
| PROACE CITY VERSO MPV / Space wagon 1.5 D-4D 100 (BKYMD) | Diesel | 10/2019 - in prod. | 75 | 102 | 1499 | MPV / Space wagon |
| PROACE CITY VERSO MPV / Space wagon 1.5 D-4D 130 (BKYMA) | Diesel | 10/2019 - in prod. | 96 | 131 | 1499 | MPV / Space wagon |
VAUXHALL
| Modello | Anno | Alim. | KW | HP | cc3 | Carrozzeria |
|---|---|---|---|---|---|---|
| GRANDLAND X / GRANDLAND (A18) 1.5 Turbo D (75) | Diesel | 04/2018 - in prod. | 96 | 131 | 1499 | SUV |
No reviews
